See the latest Specifications for Huawei Ascend Mate2 4G
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 – MT2-L03 | |
4G bands | 2, 4, 5, 17 – MT2-L03 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, January. Released 2014, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 161 x 84.7 x 9.5 mm (6.34 x 3.33 x 0.37 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
SIM | Micro-SIM |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 102.6 cm2 (~75.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~241 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop), EMUI 2 |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Ion 4050 mAh battery | |
---|---|---|
Charging | Reverse charging | |
Talk time | Up to 25 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment