See the latest Specifications for Huawei Ascend GX1
Also known as Huawei SC-CL00
Network | Technology | GSM / CDMA / EVDO / LTE |
---|
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 / 1900 |
3G bands | CDMA2000 1xEV-DO |
4G bands | 3, 38 |
Speed | LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, December. Released 2014, December |
---|
Status | Discontinued |
Body | Dimensions | 161 x 84.5 x 9.2 mm (6.34 x 3.33 x 0.36 in) |
---|
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.0 inches, 99.2 cm2 (~72.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~245 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 8GB 1GB RAM |
| eMMC 4.5 |
Main Camera | Single | 8 MP, AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video | 720p |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | | Non-removable Li-Ion 3500 mAh battery |
---|
Stand-by | Up to 240 h (2G) / Up to 240 h (3G) |
Talk time | Up to 10 h (2G) / Up to 12 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment