See the latest Specifications for Huawei Ascend G7

Also known as Huawei G7-L01, G7-L03
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – all versions |
3G bands | HSDPA 900 / 2100 – L01 |
| HSDPA 850 / 1700 / 1900 / 2100 – L03 |
4G bands | 1, 3, 7, 8, 20 – L01 |
| 2, 4, 7 – L03 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, September. Released 2014, October |
---|
Status | Discontinued |
Body | Dimensions | 153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.30 in) |
---|
Weight | 165 g (5.82 oz) |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), EMUI 3 |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
| eMMC 4.5 |
Main Camera | Single | 13 MP, f/2.0, AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Video | |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | | Non-removable Li-Po 3000 mAh battery |
---|
Stand-by | Up to 600 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment