See the latest Specifications for Huawei Ascend G6

| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| Launch | Announced | 2014, February. Released 2014, May |
|---|
| Status | Discontinued |
| Body | Dimensions | 130 x 65 x 7.5 mm (5.12 x 2.56 x 0.30 in) |
|---|
| Weight | 115 g (4.06 oz) |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 4.5 inches, 55.8 cm2 (~66.1% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~245 ppi density) |
| Platform | OS | Android 4.3 (Jelly Bean), EMUI Lite 2 |
|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|
| Features | LED flash, panorama |
| Video | 720p |
| Selfie camera | Single | 5 MP |
|---|
| Video | |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | | Non-removable Li-Ion 2000 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment