See the latest Specifications for Huawei Ascend G510
Also known as Ascend G510 U8951 with dual-SIM card slots
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, January. Released 2013, April |
---|
Status | Discontinued |
Body | Dimensions | 134 x 67 x 9.9 mm (5.28 x 2.64 x 0.39 in) |
---|
Weight | 150 g (5.29 oz) |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches, 55.8 cm2 (~62.2% screen-to-body ratio) |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
Platform | OS | Android 4.1 (Jelly Bean) |
---|
Chipset | Qualcomm MSM8225 Snapdragon S4 Play |
CPU | Dual-core 1.2 GHz Cortex-A5 |
GPU | Adreno 203 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|
Features | LED flash |
Video | 720p |
Selfie camera | Single | VGA |
---|
Video | |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
---|
Bluetooth | 2.1, A2DP, EDR |
GPS | Yes, with A-GPS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | | Removable Li-Ion 1700 mAh battery |
---|
Stand-by | Up to 320 h (2G) / Up to 340 h (3G) |
Talk time | Up to 5 h 50 min (2G) / Up to 5 h 20 min (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment