See the latest Specifications for Huawei Ascend D2

| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| Launch | Announced | 2013, January. Released 2013, March |
|---|
| Status | Discontinued |
| Body | Dimensions | 140 x 71 x 9.4 mm (5.51 x 2.80 x 0.37 in) |
|---|
| Weight | 170 g (6.00 oz) |
| SIM | Micro-SIM |
| | IP57 dust/water resistant (up to 1m. and 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android 4.1 (Jelly Bean) |
|---|
| Chipset | Huawei K3V2 |
| CPU | Quad-core 1.5 GHz Cortex-A9 |
| GPU | Vivante GC4000 |
| Memory | Card slot | No |
|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 13 MP, AF |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|
| Video | 720p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | 4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Battery | | Removable Li-Ion 3000 mAh battery |
|---|
| Stand-by | Up to 144 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment