NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, April |
|---|---|---|
| Status | Available. Released 2014, July |
| BODY | Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| SIM | Nano-SIM |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| – ClearBlack display |
| PLATFORM | OS | Microsoft Windows Phone 8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | 1/2.5” sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | 2160p@24fps (after WP8 Denim update), 1080p@30fps, optical stabilization, stereo sound rec., check quality | |
| Secondary | 1.2 MP, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby Digital Plus |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR, LE/ apt-X after WP8 Denim update | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Wireless charging (Qi-enabled) – market dependent – Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264/WMV player – OneDrive (15 GB cloud storage) – Document viewer – Video/photo editor |
| BATTERY | Li-Ion 2420 mAh battery (BV-5QW) | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 11 h 30 min (2G) / Up to 15 h 30 min (3G) | |
| Music play | Up to 75 h |
| MISC | Colors | Bright orange, bright green, white, black |
|---|---|---|
| SAR US | 0.90 W/kg (head) 0.56 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 0.73 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 1067 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.567 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 76dB / Noise 69dB / Ring 77dB | |
| Audio quality | Noise -91.4dB / Crosstalk -90.3dB | |
| Battery life | Endurance rating 46h |
Source:GSMArena

Be the first to comment