See the latest Specifications for Apple iPhone 7
Versions: A1778 (Global), A1660 (USA & China), A1780 (China), A1779 (Japan), A1853, A1866
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – A1660, A1778 |
| CDMA 800 / 1900 / 2100 – A1660 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1660, A1778 |
| CDMA2000 1xEV-DO & TD-SCDMA – A1660 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1660, A1778 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2016, September 07 |
---|
Status | Available. Released 2016, September 16 |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|
Weight | 138 g (4.87 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
| IP67 dust/water resistant (up to 1m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
| 625 nits max brightness (advertised)
Wide color gamut
3D Touch display & home button |
Platform | OS | iOS 10.0.1, upgradable to iOS 13.5 |
---|
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory | Card slot | No |
---|
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| NVMe |
Main Camera | Single | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
---|
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
Sound |
Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
| Siri natural language commands and dictation |
Battery | | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
---|
Talk time | Up to 14 h (3G) |
Music play | Up to 40 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment