See the latest Specifications for Apple iPhone 6 Plus

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 |
| | CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 |
| | CDMA2000 1xEV-DO – A1522 (CDMA), A1524 |
| | TD-SCDMA – A1524 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 – A1522 GSM, A1522 CDMA |
| | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 – A1524 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2014, September 09 |
|---|
| Status | Available. Released 2014, September 19 |
| Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| | Apple Pay (Visa, MasterCard, AMEX certified) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Platform | OS | iOS 8, upgradable to iOS 12.4.6 |
|---|
| Chipset | Apple A8 (20 nm) |
| CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
| GPU | PowerVR GX6450 (quad-core graphics) |
| Memory | Card slot | No |
|---|
| Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3″, 1.5µm, PDAF, OIS |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 1080p@60fps, 720p@240fps |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Video | 720p@30fps |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| | 16-bit/44.1kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| | Siri natural language commands and dictation |
| Battery | | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
|---|
| Stand-by | Up to 384 h (3G) |
| Talk time | Up to 24 h (3G) |
| Music play | Up to 80 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment