See the latest Specifications for Apple iPhone 4 CDMA

| Network | Technology | CDMA / EVDO |
|---|
| 2G bands | CDMA 800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, January. Released 2011, February |
|---|
| Status | Discontinued |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) |
|---|
| Weight | 137 g (4.83 oz) |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) |
| Resolution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 4, upgradable to iOS 7.1.1 |
|---|
| Chipset | Apple A4 (45 nm) |
| CPU | 1.0 GHz Cortex-A8 |
| GPU | PowerVR SGX535 |
| Memory | Card slot | No |
|---|
| Internal | 16GB 512MB RAM, 32GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|
| Features | LED flash, HDR |
| Video | 720p@30fps |
| Selfie camera | | Videocalling over Wi-Fi only |
|---|
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|
| Browser | HTML5 (Safari) |
| | iCloud cloud service
MP3/WAV player
MP4/H.264 player
Document viewer |
| Battery | | Non-removable Li-Po 1420 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment