See the latest Specifications for Huawei Ascend G740

Also known as Orange Yumo
| Network | Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 3, 7, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2013, October. Released 2013, November |
|---|
| Status | Discontinued |
| Body | Dimensions | 139.5 x 71.5 x 9.3 mm (5.49 x 2.81 x 0.37 in) |
|---|
| Weight | 150 g (5.29 oz) |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches, 68.9 cm2 (~69.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.1.2 (Jelly Bean) |
|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
| CPU | Dual-core 1.2 GHz Krait 200 |
| GPU | Adreno 305 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 8GB 1GB RAM |
| | eMMC 4.5 |
| Main Camera | Single | 8 MP, AF |
|---|
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie camera | Single | 1 MP |
|---|
| Video | |
| Sound |
Loudspeaker | Yes |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | | Removable Li-Ion 2400 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment