See the latest Specifications for Huawei Ascend P7
Also known as Huawei Ascend P7 Dual SIM with dual-SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, May. Released 2014, June |
---|
Status | Discontinued |
Body | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
---|
Weight | 124 g (4.37 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.0 inches, 68.9 cm2 (~71.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop), EMUI 2.3 |
---|
Chipset | Kirin 910T (28 nm) |
CPU | Quad-core 1.8 GHz Cortex-A9 |
GPU | Mali-450MP4 |
Memory | Card slot | microSDXC (dedicated slot) – single-SIM model No microSDXC – dual-SIM model |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, f/2.0, 28mm (wide), AF |
---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide) |
---|
Video | |
Sound |
Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | | Non-removable Li-Po 2500 mAh battery |
---|
Stand-by | Up to 422 h (3G) |
Talk time | Up to 22 h (2G) / Up to 14 h (3G) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment