See the latest Specifications for Huawei P8max
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | Announced | 2015, April. Released 2015, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 182.7 x 93 x 6.8 mm (7.19 x 3.66 x 0.27 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.8 inches, 125.9 cm2 (~74.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.2/5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI |
---|---|---|
Chipset | Kirin 935 (28 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-T628 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 3GB RAM |
Main Camera | Single | 13 MP, f/2.0, AF, OIS |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4360 mAh battery |
---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment