GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 / 800 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, October |
BODY | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
---|---|---|
Weight | 170 g (6.00 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
NFC | Yes | |
USB | microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
---|---|---|
Features | Geo-tagging, face detection, image stabilization, HDR | |
Video | 1080p@30fps, | |
Secondary | 2 MP, 720p@30fps |
FEATURES | OS | BlackBerry 10.2 OS, upgradable to 10.2.1 |
---|---|---|
Chipset | Qualcomm MSM8960T Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML5, Adobe Flash | |
Radio | FM radio (after SW upgrade) | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
– Active noise cancellation with dedicated mic – SNS integration – HDMI port – BlackBerry maps – Organizer – Document editor – Photo/video editor – MP3/WMA/WAV/eAAC+/FlAC player – DivX/XviD/MP4/WMV/H.263/H.264 player – Voice memo/dial – Predictive text input |
BATTERY | Li-Ion 2880 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 384 h (3G) | |
Talk time | Up to 25 h (2G) / Up to 18 h (3G) |
MISC | Price group |
---|
Be the first to comment