See the latest Specifications for Apple iPad Air 2
Supported LTE Networks
Versions: Apple iPad Air 2 Wi-Fi + Cellular (3G/LTE); Apple iPad Air 2 Wi-Fi (Wi-Fi, w/o GPS)
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
| CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 – A1567 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, October 16 |
---|
Status | Available. Released 2014, October 24 |
Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
---|
Weight | 437 g (Wi-Fi) / 444 g (3G/LTE) (15.41 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iOS 8.1, upgradable to iPadOS 13.4.1 |
---|
Chipset | Apple A8X (20 nm) |
CPU | Triple-core 1.5 GHz Typhoon |
GPU | PowerVR GXA6850 (octa-core graphics) |
Memory | Card slot | No |
---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM, 128GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
---|
Features | HDR |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound |
Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
---|
| Siri natural language commands and dictation |
Battery | | Non-removable Li-Po 7340 mAh battery (27.62 Wh) |
---|
Talk time | Up to 10 h (multimedia) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment