See the latest Specifications for Apple iPad Pro 9.7 (2016)

Also known as Apple iPad Pro (9.7-inch)
Wi-Fi + Cellular & GPS: A1674, A1675 (Global)
Wi-Fi only, w/o GPS: A1673 (Global)
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| | CDMA 800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2016, March |
|---|
| Status | Available. Released 2016, March |
| Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
|---|
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM |
| | Stylus |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| | True-tone
120Hz touch-sensing |
| Platform | OS | iOS 9.3.2, upgradable to iPadOS 13.4.1 |
|---|
| Chipset | Apple A9X (16 nm) |
| CPU | Dual-core 2.16 GHz (Twister) |
| GPU | PowerVR Series 7 (12-core graphics) |
| Memory | Card slot | No |
|---|
| Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
| Main Camera | Single | 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF |
|---|
| Features | Dual-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Selfie camera | Single | 5 MP, f/2.2, 31mm (standard) |
|---|
| Features | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| Sound |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|
|
3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|
| Bluetooth | 4.2, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
| NFC | Yes |
| Radio | No |
| USB | 2.0, proprietary reversible connector; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| | Siri natural language commands and dictation |
| Battery | | Non-removable Li-Ion 7306 mAh battery (27.9 Wh) |
|---|
| Talk time | Up to 10 h (multimedia) |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment