See the latest Specifications for Infinix Hot 6 Pro

| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2018 |
|---|---|---|
| Status | Available. Released 2018 |
| Body | Dimensions | 160.4 x 76.2 x 8.3 mm (6.31 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 92.9 cm2 (~76.0% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~268 ppi density) |
| Platform | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/2.0, PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Po 4000 mAh battery |
|---|
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.
Be the first to comment