See the latest Specifications for Huawei MatePad Air (2024)

| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2024, August 06 |
|---|---|---|
| Status | Coming soon. Exp. release 2024, August 13 |
| Body | Dimensions | 270 x 183 x 5.9 mm (10.63 x 7.20 x 0.23 in) |
|---|---|---|
| Weight | 555 g (1.22 lb) | |
| SIM | No | |
| Stylus support (magnetic) |
| Display | Type | IPS LCD, 144Hz, 1000 nits (peak) |
|---|---|---|
| Size | 12.0 inches, 426.4 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 2800 x 1840 pixels, 3:2 ratio (~279 ppi density) |
| Platform | OS | HarmonyOS 4.2 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
|---|---|---|
| Features | LED flash | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG, magnetic accessory connector |
| Features | Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
|---|
| Battery | Type | Li-Po 10100 mAh, non-removable |
|---|---|---|
| Charging | 66W wired |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.