See the latest Specifications for Samsung U750 Zeal
Also known as Samsung Alias 2
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, November. Released 2010, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101.9 x 51.8 x 17.1 mm (4.01 x 2.04 x 0.67 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.6 inches, 20.9 cm2 (~39.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~154 ppi density) | |
External display, 128×128 pixels, 1.3″ |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 2 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | No | |
SNS integration MP3/AAC player MP4/H.263 player Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 880 mAh battery |
---|---|---|
Stand-by | Up to 340 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.54 W/kg (head) 1.11 W/kg (body) | |
Price | About 100 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.