See the latest Specifications for Huawei Watch Buds

| Network | Technology | No cellular connectivity |
|---|
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| Speed | No |
| GPRS | No |
| EDGE | No |
| Launch | Announced | 2022, December 09 |
|---|
| Status | Available. Released 2022, December 09 |
| Body | Dimensions | 47 x 47.5 x 15 mm (1.85 x 1.87 x 0.59 in) |
|---|
| Weight | 66.5 g (2.36 oz) |
| Build | Glass front, stainless steel frame |
| SIM | No |
| | Built-in wireless earbuds housed beneath the display; charging from the watch
Compatible with standard 22mm straps |
| Display | Type | AMOLED |
|---|
| Size | 1.43 inches |
| Resolution | 466 x 466 pixels (~326 ppi density) |
| Sound | Loudspeaker | No |
|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Features | Sensors | Accelerometer, gyro, heart rate, SpO2 |
|---|
| Battery | Type | Li-Ion 410 mAh, non-removable (watch) |
|---|
| Charging | Wireless |
Type | Li-Ion 30 mAh, non-removable (headphones) | | Stand-by | |
| Talk time | |
| Misc | Colors | Black, Khaki |
|---|
| Price | About 400 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.