See the latest Specifications for Samsung DoubleTime I857
For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2011, October. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 62 x 15 mm (4.45 x 2.44 x 0.59 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~43.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Secondary TFT capacitive touchscreen (with multitouch), 320 x 480 pixels, 3.2 inches, TouchWiz UI |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7230 | |
CPU | 800 MHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 260MB 256MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.