See the latest Specifications for Huawei P50E

| Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| | CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| | CDMA2000 1x |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Launch | Announced | 2022, March 17 |
|---|
| Status | Available. Released 2022, March 24 |
| Body | Dimensions | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
|---|
| Weight | 181 g (6.38 oz) |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | OLED, 1B colors, 90Hz |
|---|
| Size | 6.5 inches, 102.5 cm2 (~88.8% screen-to-body ratio) |
| Resolution | 1224 x 2700 pixels (~456 ppi density) |
| Platform | OS | HarmonyOS 2.0 |
|---|
| Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
| GPU | Adreno 642L |
| Memory | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS
12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom
13 MP, f/2.2, 16mm (ultrawide) |
|---|
| Features | Leica optics, dual-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.4, 100˚ (ultrawide) |
|---|
| Features | Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.2, A2DP, LE |
| GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, USB On-The-Go |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|
| Battery | Type | Li-Po 4100 mAh, non-removable |
|---|
| Charging | Fast charging 66W |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.