See the latest Specifications for Samsung Rugby Smart I847

For AT&T
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2012, February. Released 2012, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 122.4 x 65.9 x 12.2 mm (4.82 x 2.59 x 0.48 in) |
|---|---|---|
| Weight | 119 g (4.20 oz) | |
| SIM | Mini-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) MIL-STD-810F compliant |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 3.7 inches, 39.0 cm2 (~48.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| TouchWiz UI v4.0 |
| Platform | OS | Android 2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial/commands Predictive text input |
| Battery | Type | Removable Li-Ion 1650 mAh battery |
|---|---|---|
| Stand-by | Up to 384 h | |
| Talk time | Up to 8 h |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.