See the latest Specifications for Samsung E1207T

| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2013, February. Released 2013, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 108 x 45.5 x 13.5 mm (4.25 x 1.79 x 0.53 in) |
|---|---|---|
| Weight | – | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2 (~15.2% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| NFC | No | |
| Radio | FM radio | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | No | |
| Java | No |
| Battery | Type | Li-Ion 800 mAh, removable |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Black |
|---|---|---|
| SAR EU | 0.92 W/kg (head) 0.40 W/kg (body) | |
| Price | About 20 EUR |
Please note that we can not guarantee the accuracy of the information to be 100%. We always strive to keep the information up to date.