RM-937 – global version
RM-938 – US version
RM-939 – WCDMA HSPA+ version
RM-940 – AT&T version
| BODY | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| – ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Dolby Headphone sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | 1/2.5” sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, optical stabilization, stereo sound rec.,check quality | |
| Secondary | 1.2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Yellow, white, black, red, green (AT&T) | |
| – Wireless charging – Active noise cancellation with a dedicated mic – 15 GB free OneDrive storage – MP3/WMA/WAV/eAAC+ player – MP4/DivX/XviD/H.264/H.263/WMV player – Organizer – Document viewer – Video/photo editor – Voice memo/command/dial – Predictive text input |
| BATTERY | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
|---|---|---|
| Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
| Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
| Music play | Up to 124 h |
| MISC | SAR EU | 0.64 W/kg (head) 0.20 W/kg (body) |
|---|---|---|
| Price group |
| TESTS | Performance | Basemark OS II: 1116 |
|---|---|---|
| Display | Contrast ratio: 1207:1 (nominal) / 1.813:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 73dB / Noise 66dB / Ring 74dB | |
| Audio quality | Noise -89.3dB / Crosstalk -89.4dB | |
| Battery life | Endurance rating 107h |

Be the first to comment