GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, November | |
Status | Coming soon. Exp. release 2014, December |
BODY | Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
---|---|---|
Weight | 146 g (5.15 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSPA 42.2/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE, apt-X | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus, LED flash |
---|---|---|
Features | 1/4” sensor size, geo-tagging | |
Video | 480p@30fps | |
Secondary | 5 MP |
FEATURES | OS | Microsoft Windows Phone 8.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Orange, green, white, black, gray, blue | |
– Active noise cancellation with dedicated mic – MP3/WAV/eAAC+/WMA player – MP4/H.264 player – 15 GB free OneDrive storage – Document viewer – Video/photo editor – Voice memo/dial/commands |
BATTERY | Li-Ion 1905 mAh battery (BL-L4A) | |
---|---|---|
Stand-by | Up to 552 h | |
Talk time | Up to 11 h (2G) / Up to 13 h (3G) | |
Music play | Up to 78 h |
Be the first to comment